
DataSheet
50HZ
60HZ

GOVOX-U 475 | |
---|---|
Discharge Outlet | 100 mm (4") |
Shaft Speed | 2850 rpm |
Rated Output | 7.5 kW (10 HP) |
Rated Head | 20 m (66') |
Rated Flow | 12.5 L/s (198 gpm) |
Max Head | 31 m (102') |
Max Flow | 28.3 L/s (449 gpm) |
Solid Passage | 55 mm (2.2") |
Diameter | 389 mm (15.3") |
Height | 754 mm (29.7") |
Weight | 67 kg (148 lbs) |

GOVOX-U 475 | |
---|---|
Discharge Outlet | 100 mm (4") |
Shaft Speed | 3450 rpm |
Rated Output | 7.5 kW (10 HP) |
Rated Head | 20 m (66') |
Rated Flow | 12.5 L/s (198 gpm) |
Max Head | 31 m (102') |
Max Flow | 28.3 L/s (449 gpm) |
Solid Passage | 55 mm (2.2") |
Diameter | 389 mm (15.3") |
Height | 754 mm (29.7") |
Weight | 67 kg (148 lbs) |
Download File
Product Catalogue | 50 Hz | 60 Hz |
Alert
soon