DataSheet
50HZ
60HZ
| GOFLOW 215 | GOFLOW 315 | |
|---|---|---|
| Discharge Outlet | 50 mm (2") | 80 mm (3") |
| Shaft Speed | 2850 rpm | 2850 rpm |
| Rated Output | 1.5 kW (2 HP) | 1.5 kW (2 HP) |
| Rated Head | 8 m (26') | 8 m (26') |
| Rated Flow | 6.7 L/s(106 gpm) | 6.7 L/s (106 gpm) |
| Max Head | 16 m (52') | 16 m (52') |
| Max Flow | 8.3 L/s (132 gpm) | 10.8 L/s (172 gpm) |
| Solid Passage | 25 mm (1") | 25 mm (1") |
| Diameter | 301 mm (11.9") | 301 mm (11.9") |
| Height | 463 mm (18.2") | 463 mm (18.2") |
| Weight | 27 kg (60 lbs) | 27 kg (60 lbs) |
| GOFLOW 215 | GOFLOW 315 | |
|---|---|---|
| Discharge Outlet | 50 mm (2") | 80 mm (3") |
| Shaft Speed | 3450 rpm | 3450 rpm |
| Rated Output | 1.5 kW (2 HP) | 1.5 kW (2 HP) |
| Rated Head | 9 m (30') | 8 m (26') |
| Rated Flow | 6 L/s (95 gpm) | 7.2 L/s (114 gpm) |
| Max Head | 17 m (56') | 16 m (52') |
| Max Flow | 9.2 L/s (145 gpm) | 10 L/s (159 gpm) |
| Solid Passage | 25 mm (1") | 25 mm (1") |
| Diameter | 301 mm (11.9") | 301 mm (11.9") |
| Height | 463 mm (18.2") | 463 mm (18.2") |
| Weight | 27 kg (60 lbs) | 27 kg (60 lbs) |
Download File
| Product Catalogue | 50 Hz | 60 Hz |
| GOFLOW 208/215/315 | 50 Hz | 60 Hz |
Alert
soon