DataSheet
50HZ
60HZ
| GOMAX 4220 | GOMAX 6220 | |
|---|---|---|
| Discharge Outlet | 100 mm (4") | 150 mm (6") |
| Shaft Speed | 1450 rpm | 1450 rpm |
| Rated Output | 22 kW (30 HP) | 22 kW (30 HP) |
| Rated Head | 30 m (98') | 20 m (66') |
| Rated Flow | 40 L/s (634 gpm) | 68.3 L/s (1082 gpm) |
| Max Head | 42 m (138') | 42 m (138') |
| Max Flow | 75 L/s (1188 gpm) | 98.3 L/s (1558 gpm) |
| Solid Passage | 76 mm (3") | 76 mm (3") |
| Diameter | 808 mm (31.8") | 867 mm (34.1") |
| Height | 1007 mm (39.6") | 1007 mm (39.6") |
| Weight | 256 kg (564 lbs) | 262 kg (578 lbs) |
| GOMAX 4220 | GOMAX 6220 | |
|---|---|---|
| Discharge Outlet | 100 mm (4") | 150 mm (6") |
| Shaft Speed | 1750 rpm | 1750 rpm |
| Rated Output | 22 kW (30 HP) | 22 kW (30 HP) |
| Rated Head | 30 m (98') | 20 m (65') |
| Rated Flow | 40 L/s (634 gpm) | 68.3 L/s (1082 gpm) |
| Max Head | 42 m (138') | 42 m (138') |
| Max Flow | 75 L/s (1188 gpm) | 98.3 L/s (1558 gpm) |
| Solid Passage | 76 mm (3") | 76 mm (3") |
| Diameter | 808 mm (31.8") | 867 mm (34.1") |
| Height | 1007 mm (39.6") | 1007 mm (39.6") |
| Weight | 256 kg (564 lbs) | 262 kg (578 lbs) |
Download File
| Product Catalogue | 50 Hz | 60 Hz |
| GOMAX 4220/6220 | 50 Hz | 60 Hz |
Alert
soon