DataSheet
50HZ
60HZ
| GOVOX 315 | |
|---|---|
| Discharge Outlet | 80 mm (3") |
| Shaft Speed | 2850 rpm |
| Rated Output | 1.5 kW (2 HP) |
| Rated Head | 10 m (33') |
| Rated Flow | 5 L/s (79 gpm) |
| Max Head | 15 m (49') |
| Max Flow | 9.2 L/s (145 gpm) |
| Solid Passage | 50 mm (2") |
| Diameter | 302 mm (11.9") |
| Height | 501 mm (19.7") |
| Weight | 24 kg (53 lbs) |
| GOVOX 315 | |
|---|---|
| Discharge Outlet | 80 mm (3") |
| Shaft Speed | 3450 rpm |
| Rated Output | 1.5 kW (2 HP) |
| Rated Head | 10 m (33') |
| Rated Flow | 5 L/s (79 gpm) |
| Max Head | 15 m (49') |
| Max Flow | 10.8 L/s (172 gpm) |
| Solid Passage | 50 mm (2") |
| Diameter | 302 mm (11.9") |
| Height | 501 mm (19.7") |
| Weight | 24 kg (53 lbs) |
Download File
| Product Catalogue | 50 Hz | 60 Hz |
| GOVOX 208/308/315 | 50 Hz | 60 Hz |
Alert
soon