
DataSheet
50HZ
60HZ

GOVOX-G 337 | GOVOX-G 437 | |
---|---|---|
Discharge Outlet | 80 mm (3") | 100 mm (4") |
Shaft Speed | 2850 rpm | 2850 rpm |
Rated Output | 3.7 kW (5 HP) | 3.7 kW (5 HP) |
Rated Head | 13 m (43') | 14 m (46') |
Rated Flow | 8.3 L/s (132 gpm) | 8.3 L/s (132 gpm) |
Max Head | 20 m (66') | 20 m (66') |
Max Flow | 16.7 L/s (264 gpm) | 18.3 L/s (290 gpm) |
Solid Passage | 52 mm (2") | 52 mm (2") |
Diameter | 464 mm (18.3") | 464 mm (18.3") |
Height | 643 mm (25.3") | 643 mm (25.3") |
Weight | 64 kg (141 lbs) | 64 kg (141 lbs) |

GOVOX-G 337 | GOVOX-G 437 | |
---|---|---|
Discharge Outlet | 80 mm (3") | 100 mm (4") |
Shaft Speed | 3450 rpm | 3450 rpm |
Rated Output | 3.7 kW (5 HP) | 3.7 kW (5 HP) |
Rated Head | 13 m (43') | 14 m (46') |
Rated Flow | 9.2 L/s (145 gpm) | 8.3 L/s (132 gpm) |
Max Head | 20 m (66') | 20 m (66') |
Max Flow | 16.7 L/s (264 gpm) | 18.3 L/s (291 gpm) |
Solid Passage | 52 mm (2") | 52 mm (2") |
Diameter | 464 mm (18.3") | 464 mm (18.3") |
Height | 643 mm (25.3") | 643 mm (25.3") |
Weight | 64 kg (141 lbs) | 64 kg (141 lbs) |
Download File
Product Catalogue | 50 Hz | 60 Hz |
Alert
soon