
DataSheet
50HZ
60HZ

GOCUT 208 | |
---|---|
Discharge Outlet | 50 mm (2") |
Shaft Speed | 2850 rpm |
Rated Output | 0.75 kW (1 HP) |
Rated Head | 8 m (26') |
Rated Flow | 3.3 L/s (53 gpm) |
Max Head | 10 m (33') |
Max Flow | 6.7 L/s (106 gpm) |
Solid Passage | 26 mm (1") |
Diameter | 301 mm (11.9") |
Height | 434 mm (17.1") |
Weight | 22 kg (49 lbs) |

GOCUT 208 | |
---|---|
Discharge Outlet | 50 mm (2") |
Shaft Speed | 3450 rpm |
Rated Output | 0.75 kW (1 HP) |
Rated Head | 8 m (26') |
Rated Flow | 3.3 L/s (53 gpm) |
Max Head | 10 m (33') |
Max Flow | 6.7 L/s (106 gpm) |
Solid Passage | 26 mm (1") |
Diameter | 301 mm (11.9") |
Height | 434 mm (17.1") |
Weight | 22 kg (49 lbs) |
Download File
Product Catalogue | 50 Hz | 60 Hz |
GOCUT 208/215/315 | 50 Hz | 60 Hz |
Alert
soon