
DataSheet
50HZ
60HZ

GOMAX 455 | GOMAX 655 | |
---|---|---|
Discharge Outlet | 100 mm (4") | 150 mm (6") |
Shaft Speed | 1450 rpm | 1450 rpm |
Rated Output | 5.5 kW (7.5 HP) | 5.5 kW (7.5 HP) |
Rated Head | 14 m (46') | 12 m (39') |
Rated Flow | 20 L/s (317 gpm) | 28.3 L/s (449 gpm) |
Max Head | 21 m (69') | 21 m (69') |
Max Flow | 40 L/s (634 gpm) | 56.6 L/s (898 gpm) |
Solid Passage | 76 mm (3") | 76 mm (3") |
Diameter | 693 mm (27.3") | 752 mm (29.6") |
Height | 838 mm (33") | 838 mm (33") |
Weight | 132 kg (291 lbs) | 138 kg (304 lbs) |

GOMAX 455 | GOMAX 655 | |
---|---|---|
Discharge Outlet | 100 mm (4") | 150 mm (6") |
Shaft Speed | 1750 rpm | 1750 rpm |
Rated Output | 5.5 kW (7.5 HP) | 5.5 kW (7.5 HP) |
Rated Head | 14 m (46') | 12 m (39') |
Rated Flow | 20 L/s (317 gpm) | 28.3 L/s (449 gpm) |
Max Head | 21 m (69') | 21 m (69') |
Max Flow | 40 L/s (634 gpm) | 56.6 L/s (898 gpm) |
Solid Passage | 76 mm (3") | 76 mm (3") |
Diameter | 693 mm (27.3") | 752 mm (29.6") |
Height | 838 mm (33") | 838 mm (33") |
Weight | 132 kg (291 lbs) | 138 kg (304 lbs) |
Download File
Product Catalogue | 50 Hz | 60 Hz |
GOMAX 455/655 | 50 Hz | 60 Hz |
Alert
soon