
DataSheet
50HZ
60HZ

GOSPIN 215 | GOSPIN 315 | |
---|---|---|
Discharge Outlet | 50 mm (2") | 80 mm (3") |
Shaft Speed | 2850 rpm | 2850 rpm |
Rated Output | 1.5 kW (2 HP) | 1.5 kW (2 HP) |
Rated Head | 15 m (49') | 8 m (26') |
Rated Flow | 4.2 L/s (66 gpm) | 8.3 L/s (132 gpm) |
Max Head | 20 m (66') | 18 m (59') |
Max Flow | 7.5 L/s (119 gpm) | 10.8 L/s (172 gpm) |
Solid Passage | 7 mm (0.3") | 7 mm (0.3") |
Diameter | 305 mm (12") | 305 mm (12") |
Height | 441 mm (17.4") | 441 mm (17.4") |
Weight | 23 kg (51 lbs) | 23 kg (51 lbs) |

GOSPIN 215 | GOSPIN 315 | |
---|---|---|
Discharge Outlet | 50 mm (2") | 80 mm (3") |
Shaft Speed | 3450 rpm | 3450 rpm |
Rated Output | 1.5 kW (2 HP) | 1.5 kW (2 HP) |
Rated Head | 15 m (49') | 8 m (26') |
Rated Flow | 4.2 L/s (66 gpm) | 8.3 L/s (132 gpm) |
Max Head | 20 m (66') | 18 m (59') |
Max Flow | 7.5 L/s (119 gpm) | 10.8 L/s (172 gpm) |
Solid Passage | 7 mm (0.3") | 7 mm (0.3") |
Diameter | 305 mm (12") | 305 mm (12") |
Height | 441 mm (17.4") | 441 mm (17.4") |
Weight | 23 kg (51 lbs) | 23 kg (51 lbs) |
Download File
Product Catalogue | 50 Hz | 60 Hz |
GOSPIN 215/315 | 50 Hz | 60 Hz |
Alert
soon