DataSheet
50HZ
60HZ
| GOMAX 4150 | GOMAX 6150 | |
|---|---|---|
| Discharge Outlet | 100 mm (4") | 150 mm (6") |
| Shaft Speed | 1450 rpm | 1450 rpm |
| Rated Output | 15 kW (20 HP) | 15 kW (20 HP) |
| Rated Head | 26 m (85') | 22 m (72') |
| Rated Flow | 30 L/s (475 gpm) | 41.6 L/s (660 gpm) |
| Max Head | 35 m (115') | 35 m (115') |
| Max Flow | 66.6 L/s (1056 gpm) | 86.6 L/s (1373 gpm) |
| Solid Passage | 76 mm (3") | 76 mm (3") |
| Diameter | 753 mm (29.6") | 813 mm (32") |
| Height | 830 mm (32.7") | 830 mm (32.7") |
| Weight | 178 kg (392 lbs) | 186 kg (410 lbs) |
| GOMAX 4150 | GOMAX 6150 | |
|---|---|---|
| Discharge Outlet | 100 mm (4") | 150 mm (6") |
| Shaft Speed | 1750 rpm | 1750 rpm |
| Rated Output | 15 kW (20 HP) | 15 kW (20 HP) |
| Rated Head | 26 m (85') | 22 m (72') |
| Rated Flow | 30 L/s (475 gpm) | 41.6 L/s (660 gpm) |
| Max Head | 35 m (115') | 35 m (115') |
| Max Flow | 66.6 L/s (1056 gpm) | 86.6 L/s (1373 gpm) |
| Solid Passage | 76 mm (3") | 76 mm (3") |
| Diameter | 753 mm (29.6") | 813 mm (32") |
| Height | 830 mm (32.7") | 830 mm (32.7") |
| Weight | 178 kg (392 lbs) | 186 kg (410 lbs) |
Download File
| Product Catalogue | 50 Hz | 60 Hz |
| GOMAX 4150/6150 | 50 Hz | 60 Hz |
Alert
soon