
DataSheet
50HZ
60HZ

GOCUT 337 | GOCUT 437 | |
---|---|---|
Discharge Outlet | 80 mm (3") | 100 mm (4") |
Shaft Speed | 2850 rpm | 2850 rpm |
Rated Output | 3.7 kW (5 HP) | 3.7 kW (5 HP) |
Rated Head | 13 m (43') | 14 m (46') |
Rated Flow | 10.8 L/s (172 gpm) | 11.7 L/s (185 gpm) |
Max Head | 20 m (66') | 18 m (59') |
Max Flow | 20 L/s (317 gpm) | 21.7 L/s (343 gpm) |
Solid Passage | 37 mm (1.5") | 37 mm (1.5") |
Diameter | 482 mm (19") | 482 mm (19") |
Height | 642 mm (25.3") | 642 mm (25.3") |
Weight | 60 kg (132 lbs) | 60 kg (132 lbs) |

GOCUT 337 | GOCUT 437 | |
---|---|---|
Discharge Outlet | 80 mm (3") | 100 mm (4") |
Shaft Speed | 3450 rpm | 3450 rpm |
Rated Output | 3.7 kW (5 HP) | 3.7 kW (5 HP) |
Rated Head | 14 m (46') | 13 m (43') |
Rated Flow | 10.8 L/s (172 gpm) | 10 L/s (159 gpm) |
Max Head | 20 m (66') | 20 m (66') |
Max Flow | 20 L/s (317 gpm) | 20 L/s (317 gpm) |
Solid Passage | 37 mm (1.5") | 37 mm (1.5") |
Diameter | 482 mm (19") | 482 mm (19") |
Height | 642 mm (25.3") | 642 mm (25.3") |
Weight | 60 kg (132 lbs) | 60 kg (132 lbs) |
Download File
Product Catalogue | 50 Hz | 60 Hz |
Alert
soon