
DataSheet
50HZ
60HZ

GOMAX 4110 | GOMAX 6110 | |
---|---|---|
Discharge Outlet | 100 mm (4") | 150 mm (6") |
Shaft Speed | 1450 rpm | 1450 rpm |
Rated Output | 11 kW (15 HP) | 11 kW (15 HP) |
Rated Head | 22 m (72') | 17 m (56') |
Rated Flow | 25 L/s (396 gpm) | 40 L/s (634 gpm) |
Max Head | 30 m (98') | 30 m (98') |
Max Flow | 53.3 L/s (845 gpm) | 75 L/s (1188 gpm) |
Solid Passage | 76 mm (3") | 76 mm (3") |
Diameter | 753 mm (29.6") | 813 mm (32") |
Height | 830 mm (32.7") | 830 mm (32.7") |
Weight | 167 kg (368 lbs) | 175 kg (386 lbs) |

GOMAX 4110 | GOMAX 6110 | |
---|---|---|
Discharge Outlet | 100 mm (4") | 150 mm (6") |
Shaft Speed | 1750 rpm | 1750 rpm |
Rated Output | 11 kW (15 HP) | 11 kW (15 HP) |
Rated Head | 20 m (65') | 17 m (56') |
Rated Flow | 25 L/s (396 gpm) | 40 L/s (634 gpm) |
Max Head | 30 m (98') | 30 m (98') |
Max Flow | 53.3 L/s (845 gpm) | 75 L/s (1188 gpm) |
Solid Passage | 76 mm (3") | 76 mm (3") |
Diameter | 753 mm (29.6") | 813 mm (32") |
Height | 830 mm (32.7") | 830 mm (32.7") |
Weight | 167 kg (368 lbs) | 175 kg (386 lbs) |
Download File
Product Catalogue | 50 Hz | 60 Hz |
GOMAX 4110/6110 | 50 Hz | 60 Hz |
Alert
soon