
DataSheet
50HZ
60HZ

GOMAX 475 | GOMAX 675 | |
---|---|---|
Discharge Outlet | 100 mm (4") | 150 mm (6") |
Shaft Speed | 1450 rpm | 1450 rpm |
Rated Output | 7.5 kW (10 HP) | 7.5 kW (10 HP) |
Rated Head | 16 m (52') | 13.5 m (44') |
Rated Flow | 20 L/s (317 gpm) | 33.3 L/s (528 gpm) |
Max Head | 26 m (85') | 25 m (82') |
Max Flow | 40 L/s (634 gpm) | 66.6 L/s (1056 gpm) |
Solid Passage | 76 mm (3") | 76 mm (3") |
Diameter | 693 mm (27.3") | 752 mm (29.6") |
Height | 838 mm (33") | 838 mm (33") |
Weight | 142 kg (313 lbs) | 148 kg (326 lbs) |

GOMAX 475 | GOMAX 675 | |
---|---|---|
Discharge Outlet | 100 mm (4") | 150 mm (6") |
Shaft Speed | 1750 rpm | 1750 rpm |
Rated Output | 7.5 kW (10 HP) | 7.5 kW (10 HP) |
Rated Head | 16 m (52') | 13.5 m (44') |
Rated Flow | 20 L/s (317 gpm) | 33.3 L/s (528 gpm) |
Max Head | 26 m (85') | 25 m (82') |
Max Flow | 40 L/s (634 gpm) | 66.6 L/s (1056 gpm) |
Solid Passage | 76 mm (3") | 76 mm (3") |
Diameter | 693 mm (27.3") | 752 mm (29.6") |
Height | 838 mm (33") | 838 mm (33") |
Weight | 142 kg (313 lbs) | 148 kg (326 lbs) |
Download File
Product Catalogue | 50 Hz | 60 Hz |
GOMAX 475/675 | 50 Hz | 60 Hz |
Alert
soon