
DataSheet
50HZ
60HZ

GOSPIN 337 | GOSPIN 437 | |
---|---|---|
Discharge Outlet | 80 mm (3") | 100 mm (4") |
Shaft Speed | 2850 rpm | 2850 rpm |
Rated Output | 3.7 kW (5 HP) | 3.7 kW (5 HP) |
Rated Head | 20 m (66') | 20 m (66') |
Rated Flow | 8.3 L/s (132 gpm) | 10 L/s (158 gpm) |
Max Head | 27 m (89') | 25 m (82') |
Max Flow | 15.8 L/s (251 gpm) | 16.7 L/s (264 gpm) |
Solid Passage | 9 mm (0.4") | 9 mm (0.4") |
Diameter | 522 mm (20.6") | 522 mm (20.6") |
Height | 613 mm (24.1") | 613 mm (24.1") |
Weight | 56 kg (123 lbs) | 56 kg (123 lbs) |

GOSPIN 337 | GOSPIN 437 | |
---|---|---|
Discharge Outlet | 80 mm (3") | 100 mm (4") |
Shaft Speed | 3450 rpm | 3450 rpm |
Rated Output | 3.7 kW (5 HP) | 3.7 kW (5 HP) |
Rated Head | 20 m (66') | 20 m (66') |
Rated Flow | 8.3 L/s (132 gpm) | 8.3 L/s (132 gpm) |
Max Head | 30 m (98') | 28 m (92') |
Max Flow | 13.3 L/s (211 gpm) | 15 L/s (238 gpm) |
Solid Passage | 9 mm (0.4") | 9 mm (0.4") |
Diameter | 522 mm (20.6") | 522 mm (20.6") |
Height | 613 mm (24.1") | 613 mm (24.1") |
Weight | 56 kg (123 lbs) | 56 kg (123 lbs) |
Download File
Product Catalogue | 50 Hz | 60 Hz |
Alert
soon