DataSheet
50HZ
60HZ
| GOVOX-G 475 | |
|---|---|
| Discharge Outlet | 100 mm (4") |
| Shaft Speed | 2850 rpm |
| Rated Output | 7.5 kW (10 HP) |
| Rated Head | 20 m (66') |
| Rated Flow | 13.3 L/s (211 gpm) |
| Max Head | 34 m (112') |
| Max Flow | 25 L/s (396 gpm) |
| Solid Passage | 52 mm (2") |
| Diameter | 464 mm (18.3") |
| Height | 717 mm (28.2") |
| Weight | 75 kg (165 lbs) |
| GOVOX-G 475 | |
|---|---|
| Discharge Outlet | 100 mm (4") |
| Shaft Speed | 3450 rpm |
| Rated Output | 7.5 kW (10 HP) |
| Rated Head | 20 m (66') |
| Rated Flow | 13.3 L/s (211 gpm) |
| Max Head | 34 m (112') |
| Max Flow | 25 L/s (396 gpm) |
| Solid Passage | 52 mm (2") |
| Diameter | 464 mm (18.3") |
| Height | 717 mm (28.2") |
| Weight | 75 kg (165 lbs) |
Download File
| Product Catalogue | 50 Hz | 60 Hz |
Alert
soon