DataSheet
50HZ
60HZ
| GOVOX-U 337 | |
|---|---|
| Discharge Outlet | 80 mm (3") |
| Shaft Speed | 2850 rpm |
| Rated Output | 3.7 kW (5 HP) |
| Rated Head | 15 m (49') |
| Rated Flow | 7.5 L/s (119 gpm) |
| Max Head | 18 m (59') |
| Max Flow | 20 L/s (317 gpm) |
| Solid Passage | 55 mm (2.2") |
| Diameter | 376 mm (14.8") |
| Height | 717 mm (28") |
| Weight | 49 kg (108 lbs) |
| GOVOX-U 337 | |
|---|---|
| Discharge Outlet | 80 mm (3") |
| Shaft Speed | 3450 rpm |
| Rated Output | 3.7 kW (5 HP) |
| Rated Head | 15 m (49') |
| Rated Flow | 7.5 L/s (119 gpm) |
| Max Head | 18 m (59') |
| Max Flow | 20 L/s (317 gpm) |
| Solid Passage | 55 mm (2.2") |
| Diameter | 376 mm (14.8") |
| Height | 717 mm (28") |
| Weight | 49 kg (108 lbs) |
Download File
| Product Catalogue | 50 Hz | 60 Hz |
Alert
soon