DataSheet
50HZ
60HZ
| GOVOX 208 | GOVOX 308 | |
|---|---|---|
| Discharge Outlet | 50 mm (2") | 80 mm (3") |
| Shaft Speed | 2850 rpm | 2850 rpm |
| Rated Output | 0.75 kW (1 HP) | 0.75 kW (1 HP) |
| Rated Head | 8 m (26') | 6 m (20') |
| Rated Flow | 3 L/s (48 gpm) | 4.2 L/s (66 gpm) |
| Max Head | 12 m (39') | 11 m (36') |
| Max Flow | 5.8 L/s (92 gpm) | 7 L/s (111 gpm) |
| Solid Passage | 37 mm (1.5") | 37 mm (1.5") |
| Diameter | 243 mm (9.6") | 257 mm (10.1") |
| Height | 473 mm (18.6") | 473 mm (18.6") |
| Weight | 20 kg (44 lbs) | 20 kg (44 lbs) |
| GOVOX 208 | GOVOX 308 | |
|---|---|---|
| Discharge Outlet | 50 mm (2") | 80 mm (3") |
| Shaft Speed | 3450 rpm | 3450 rpm |
| Rated Output | 0.75 kW (1 HP) | 0.75 kW (1 HP) |
| Rated Head | 8 m (26') | 6 m (20') |
| Rated Flow | 3 L/s (48 gpm) | 4.2 L/s (66 gpm) |
| Max Head | 12 m (39') | 11 m (36') |
| Max Flow | 5.8 L/s (92 gpm) | 7 L/s (111 gpm) |
| Solid Passage | 37 mm (1.5") | 37 mm (1.5") |
| Diameter | 243 mm (9.6") | 257 mm (10.1") |
| Height | 473 mm (18.6") | 473 mm (18.6") |
| Weight | 20 kg (44 lbs) | 20 kg (44 lbs) |
Download File
| Product Catalogue | 50 Hz | 60 Hz |
| GOVOX 208/308/315 | 50 Hz | 60 Hz |
Alert
soon