DataSheet
50HZ
60HZ
| GOBITS 15 | |
|---|---|
| Discharge Outlet | 32 mm (1.25") |
| Shaft Speed | 2850 rpm |
| Rated Output | 1.5 kW (2 HP) |
| Rated Head | 15 m (49') |
| Rated Flow | 1 L/s (16 gpm) |
| Max Head | 23 m (75') |
| Max Flow | 2.8 L/s (45 gpm) |
| Solid Passage | 4 mm (0.2") |
| Diameter | 314 mm (12.4") |
| Height | 583 mm (23") |
| Weight | 35 kg (77 lbs) |
| GOBITS 15 | |
|---|---|
| Discharge Outlet | 32 mm (1.25") |
| Shaft Speed | 3450 rpm |
| Rated Output | 1.5 kW (2 HP) |
| Rated Head | 15 m (49') |
| Rated Flow | 1 L/s (16 gpm) |
| Max Head | 23 m (75') |
| Max Flow | 2.8 L/s (45 gpm) |
| Solid Passage | 4 mm (0.2") |
| Diameter | 314 mm (12.4") |
| Height | 583 mm (23") |
| Weight | 35 kg (77 lbs) |
Download File
| Product Catalogue | 50 Hz | 60 Hz |
| GOBITS 15/22 | 50 Hz | 60 Hz |
Alert
soon