DataSheet
50HZ
60HZ
| TITAN 6220 | TITAN 8220 | |
|---|---|---|
| Discharge Outlet | 150 mm (6") | 200 mm (8") |
| Shaft Speed | 1450 rpm | 1450 rpm |
| Rated Output | 22 kW (30 HP) | 22 kW (30 HP) |
| Rated Head | 24 m (79') | 18 m (59') |
| Rated Flow | 46.6 L/s (739 gpm) | 63.3 L/s (1003 gpm) |
| Max Head | 30 m (98') | 24 m (79') |
| Max Flow | 83.3 L/s (1320 gpm) | 108.3 L/s (1716 gpm) |
| Solid Passage | 30 mm (1.2") | 35 mm (1.4") |
| Diameter | 592 mm (23.3") | 592 mm (23.3") |
| Height | 1210 mm (47.6") | 1172 mm (46.1") |
| Weight | 350 kg (772 lbs) | 360 kg (794 lbs) |
| TITAN 6220 | TITAN 8220 | |
|---|---|---|
| Discharge Outlet | 150 mm (6") | 200 mm (8") |
| Shaft Speed | 1750 rpm | 1750 rpm |
| Rated Output | 22 kW (30 HP) | 22 kW (30 HP) |
| Rated Head | 24 m (79') | 18 m (59') |
| Rated Flow | 46.7 L/s (740 gpm) | 63.3 L/s (1004 gpm) |
| Max Head | 32 m (105') | 24 m (79') |
| Max Flow | 80 L/s (1268 gpm) | 105 L/s (1664 gpm) |
| Solid Passage | 30 mm(1.2") | 35 mm (1.4") |
| Diameter | 592 mm (23.3") | 592 mm (23.3") |
| Height | 1210 mm (47.6") | 1172 mm (46.1") |
| Weight | 350 kg (772 lbs) | 350 kg (772 lbs) |
Download File
| Product Catalogue | 50 Hz | 60 Hz |
| TITAN 6220/8220 | 50 Hz | 60 Hz |
Alert
soon