
DataSheet
50HZ
60HZ

TANK SLIM 330 | |
---|---|
Discharge Outlet | 80 mm (3") |
Shaft Speed | 2850 rpm |
Rated Output | 3 kW (4 HP) |
Rated Head | 12 m (39') |
Rated Flow | 8.3 L/s (132 gpm) |
Max Head | 18 m (59') |
Max Flow | 15 L/s (238 gpm) |
Solid Passage | 7 mm (0.3") |
Diameter | 188 mm (7.4") |
Height | 629 mm (24.8") |
Weight | 38 kg (84 lbs) |

TANK SLIM 330 | |
---|---|
Discharge Outlet | 80 mm (3") |
Shaft Speed | 3450 rpm |
Rated Output | 3 kW (4 HP) |
Rated Head | 12 m (39') |
Rated Flow | 8.3 L/s (132 gpm) |
Max Head | 18 m (59') |
Max Flow | 15 L/s (238 gpm) |
Solid Passage | 7 mm (0.3") |
Diameter | 188 mm (7.4") |
Height | 629 mm (24.8") |
Weight | 38 kg (84 lbs) |
Download File
Product Catalogue | 50 Hz | 60 Hz |
Alert
soon