
DataSheet
50HZ
60HZ

TITAN 355 | TITAN 455 | |
---|---|---|
Discharge Outlet | 80 mm (3") | 100 mm (4") |
Shaft Speed | 1450 rpm | 1450 rpm |
Rated Output | 5.5 kW (7.5 HP) | 5.5 kW (7.5 HP) |
Rated Head | 14 m (46') | 12 m (39') |
Rated Flow | 14.2 L/s (225 gpm) | 18.3 L/s (291 gpm) |
Max Head | 21 m (69') | 17.5 m (57') |
Max Flow | 28.3 L/s (449 gpm) | 37.5 L/s (594 gpm) |
Solid Passage | 25 mm (1") | 25 mm (1") |
Diameter | 412 mm (16.2") | 412 mm (16.2") |
Height | 806 mm (31.7") | 826 mm (32.5") |
Weight | 128 kg (282 lbs) | 129 kg (284 lbs) |

TITAN 355 | TITAN 455 | |
---|---|---|
Discharge Outlet | 80 mm (3") | 100 mm (4") |
Shaft Speed | 1750 rpm | 1750 rpm |
Rated Output | 5.5 kW (7.5 HP) | 5.5 kW (7.5 HP) |
Rated Head | 14 m (46') | 12 m (39') |
Rated Flow | 14.2 L/s (225 gpm) | 18.3 L/s (291 gpm) |
Max Head | 21 m (69') | 17.5 m (57') |
Max Flow | 28.3 L/s (449 gpm) | 37.5 L/s (594 gpm) |
Solid Passage | 25 mm (1") | 25 mm (1") |
Diameter | 412 mm (16.2") | 412 mm (16.2") |
Height | 806 mm (31.7") | 826 mm (32.5") |
Weight | 128 kg (282 lbs) | 129 kg (284 lbs) |
Download File
Product Catalogue | 50 Hz | 60 Hz |
TITAN 355/455/475 | 50 Hz | 60 Hz |
Alert
soon