
DataSheet
50HZ
60HZ

TANK 355 | TANK 455 | |
---|---|---|
Discharge Outlet | 80 mm (3") | 100 mm (4") |
Shaft Speed | 2850 rpm | 2850 rpm |
Rated Output | 5.5 kW (7.5 HP) | 5.5 kW (7.5 HP) |
Rated Head | 25 m (82') | 15 m (49') |
Rated Flow | 10 L/s (158 gpm) | 16.7 L/s (264 gpm) |
Max Head | 32 m (105') | 22.5 m (74') |
Max Flow | 18.3 L/s (290 gpm) | 29.1 L/s (462 gpm) |
Solid Passage | 10 mm (0.4") | 10 mm (0.4") |
Diameter | 306 mm (12") | 320 mm (12.6") |
Height | 656 mm (25.8") | 656 mm (25.8") |
Weight | 60 kg (132 lbs) | 60 kg (132 lbs) |

TANK 355 | TANK 455 | |
---|---|---|
Discharge Outlet | 80 mm (3") | 100 mm (4") |
Shaft Speed | 3450 rpm | 3450 rpm |
Rated Output | 5.5 kW (7.5 HP) | 5.5 kW (7.5 HP) |
Rated Head | 25 m (82') | 15 m (49') |
Rated Flow | 8.3 L/s (132 gpm) | 16.7 L/s (264 gpm) |
Max Head | 32 m (105') | 24 m (79') |
Max Flow | 20 L/s (317 gpm) | 26.7 L/s (423 gpm) |
Solid Passage | 10 mm (0.4") | 10 mm (0.4") |
Diameter | 306 mm (12") | 320 mm (12.6") |
Height | 656 mm (25.8") | 656 mm (25.8") |
Weight | 60 kg (132 lbs) | 60 kg (132 lbs) |
Download File
Product Catalogue | 50 Hz | 60 Hz |
TANK 355/455 | 50 Hz | 60 Hz |
Alert
soon