
DataSheet
50HZ
60HZ

TANK 4220 | TANK 6220 | TANK 8220 | |
---|---|---|---|
Discharge Outlet | 100 mm (4") | 150 mm (6") | 200 mm (8") |
Shaft Speed | 2850 rpm | 2850 rpm | 2850 rpm |
Rated Output | 22 kW (30 HP) | 22 kW (30 HP) | 22 kW (30 HP) |
Rated Head | 55 m (180') | 35 m (115') | 20 m (66') |
Rated Flow | 16.7 L/s (264 gpm) | 33.3 L/s (528 gpm) | 48.3 L/s (766 gpm) |
Max Head | 70 m (230') | 50 m (164') | 30 m (98') |
Max Flow | 33.3 L/s (528 gpm) | 53.3 L/s (845 gpm) | 86.6 L/s (1373 gpm) |
Solid Passage | 15 mm (0.6") | 20 mm (0.8") | 20 mm (0.8") |
Diameter | 424 mm (16.7") | 424 mm (16.7") | 424 mm (16.7") |
Height | 1085 mm (42.7") | 1099 mm (43.3") | 1154 mm (45.4") |
Weight | 256 kg (564 lbs) | 259 kg (571 lbs) | 264 kg (582 lbs) |

TANK 4220 | TANK 6220 | TANK 8220 | |
---|---|---|---|
Discharge Outlet | 100 mm (4") | 150 mm (6") | 200 mm (8") |
Shaft Speed | 3450 rpm | 3450 rpm | 3450 rpm |
Rated Output | 22 kW (30 HP) | 22 kW (30 HP) | 22 kW (30 HP) |
Rated Head | 55 m (180') | 35 m (115') | 26 m (85') |
Rated Flow | 16.7 L/s (264 gpm) | 33.3 L/s (528 gpm) | 48.3 L/s (766 gpm) |
Max Head | 70 m (230') | 50 m (164') | 30 m (98') |
Max Flow | 33.3 L/s (528 gpm) | 53.3 L/s (845 gpm) | 86.7 L/s (1374 gpm) |
Solid Passage | 15 mm (0.6") | 20 mm (0.8") | 20 mm (0.8") |
Diameter | 424 mm (16.7") | 424 mm (16.7") | 424 mm (16.7") |
Height | 1085 mm (42.7") | 1099 mm (43.3") | 1154 mm (45.4") |
Weight | 256 kg (564 lbs) | 259 kg (571 lbs) | 264 kg (582 lbs) |
Download File
Product Catalogue | 50 Hz | 60 Hz |
TANK 4220/6220/8220 | 50 Hz | 60 Hz |
Alert
soon