DataSheet
50HZ
60HZ
| TITAN 475 | |
|---|---|
| Discharge Outlet | 100 mm (4") |
| Shaft Speed | 1450 rpm |
| Rated Output | 7.5 kW (10 HP) |
| Rated Head | 14 m (46') |
| Rated Flow | 20 L/s (317 gpm) |
| Max Head | 18.5 m (61') |
| Max Flow | 41.3 L/s (655 gpm) |
| Solid Passage | 25 mm (1") |
| Diameter | 412 mm (16.2") |
| Height | 826 mm (32.5") |
| Weight | 129 kg (284 lbs) |
| TITAN 475 | |
|---|---|
| Discharge Outlet | 100 mm (4") |
| Shaft Speed | 1750 rpm |
| Rated Output | 7.5 kW (10 HP) |
| Rated Head | 14 m (46') |
| Rated Flow | 20 L/s (317 gpm) |
| Max Head | 18.5 m (61') |
| Max Flow | 41.3 L/s (655 gpm) |
| Solid Passage | 25 mm (1") |
| Diameter | 412 mm (16.2") |
| Height | 826 mm (32.5") |
| Weight | 129 kg (284 lbs) |
Download File
| Product Catalogue | 50 Hz | 60 Hz |
| TITAN 355/455/475 | 50 Hz | 60 Hz |
Alert
soon