
DataSheet
50HZ
60HZ

TITAN 4110 | TITAN 6110 | |
---|---|---|
Discharge Outlet | 100 mm (4") | 150 mm (6") |
Shaft Speed | 1450 rpm | 1450 rpm |
Rated Output | 11 kW (15 HP) | 11 kW (15 HP) |
Rated Head | 16 m (52') | 17 m (56') |
Rated Flow | 25 L/s (396 gpm) | 31.7 L/s (502 gpm) |
Max Head | 26 m (85') | 22 m (72') |
Max Flow | 51.6 L/s (818 gpm) | 61.6 L/s (977 gpm) |
Solid Passage | 25 mm (1") | 35 mm (1.4") |
Diameter | 479 mm (18.9") | 479 mm (18.9") |
Height | 910 mm (35.8") | 922 mm (36.3") |
Weight | 195 kg (430 lbs) | 196 kg (432 lbs) |

TITAN 4110 | TITAN 6110 | |
---|---|---|
Discharge Outlet | 100 mm (4") | 150 mm (6") |
Shaft Speed | 1750 rpm | 1750 rpm |
Rated Output | 11 kW (15 HP) | 11 kW (15 HP) |
Rated Head | 16 m (52') | 17 m (56') |
Rated Flow | 25 L/s (396 gpm) | 31.7 L/s (502 gpm) |
Max Head | 26 m (85') | 22 m (72') |
Max Flow | 51.7 L/s (819 gpm) | 61.7 L/s (977 gpm) |
Solid Passage | 25 mm (1") | 35 mm (1.4") |
Diameter | 479 mm (18.9") | 479 mm (18.9") |
Height | 910 mm (35.8") | 922 mm (36.3") |
Weight | 195 kg (430 lbs) | 196 kg (432 lbs) |
Download File
Product Catalogue | 50 Hz | 60 Hz |
TITAN 4110/6110 | 50 Hz | 60 Hz |
Alert
soon