DataSheet
50HZ
60HZ
| TANK SLIM 380 | |
|---|---|
| Discharge Outlet | 80 mm (3") |
| Shaft Speed | 2860 rpm |
| Rated Output | 8 kW (11 HP) |
| Rated Head | 40 m (131') |
| Rated Flow | 10 L/s (158 gpm) |
| Max Head | 65 m (213') |
| Max Flow | 18.3 L/s (290 gpm) |
| Solid Passage | 8 mm (0.3") |
| Diameter | 283 mm (11.1") |
| Height | 798 mm (31.4") |
| Weight | 92 kg (203 lbs) |
| TANK SLIM 380 | |
|---|---|
| Discharge Outlet | 80 mm (3") |
| Shaft Speed | 3450 rpm |
| Rated Output | 8 kW (11 HP) |
| Rated Head | 40 m (131') |
| Rated Flow | 10 L/s (159 gpm) |
| Max Head | 65 m (213') |
| Max Flow | 18.3 L/s (291 gpm) |
| Solid Passage | 8 mm (0.3") |
| Diameter | 283 mm (11.1") |
| Height | 798 mm (31.4") |
| Weight | 92 kg (203 lbs) |
Download File
| Product Catalogue | 50 Hz | 60 Hz |
Alert
soon