DataSheet
50HZ
60HZ
| TANK 6370 | TANK 8370 | |
|---|---|---|
| Discharge Outlet | 150 mm (6") | 200 mm (8") |
| Shaft Speed | 2850 rpm | 2850 rpm |
| Rated Output | 37 kW (50 HP) | 37 kW (50 HP) |
| Rated Head | 60 m (197') | 40 m (131') |
| Rated Flow | 33.3 L/s (528 gpm) | 60 L/s (950 gpm) |
| Max Head | 90 m (295') | 50 m (164') |
| Max Flow | 41.6 L/s (660 gpm) | 91.6 L/s (1452 gpm) |
| Solid Passage | 10 mm (0.4") | 20 mm (0.8") |
| Diameter | 532 mm (20.9") | 532 mm (20.9") |
| Height | 1294 mm (50.9") | 1256 mm (49.4") |
| Weight | 510 kg (1124 lbs) | 510 kg (1124 lbs) |
| TANK 6370 | TANK 8370 | |
|---|---|---|
| Discharge Outlet | 150 mm (6") | 200 mm (8") |
| Shaft Speed | 3450 rpm | 3450 rpm |
| Rated Output | 37 kW (50 HP) | 37 kW (50 HP) |
| Rated Head | 60 m (197') | 40 m (131') |
| Rated Flow | 33.3 L/s (528 gpm) | 60 L/s (951 gpm) |
| Max Head | 90 m (295') | 55 m (180') |
| Max Flow | 41.7 L/s (660 gpm) | 83.3 L/s (1321 gpm) |
| Solid Passage | 10 mm (0.4") | 20 mm (0.8") |
| Diameter | 532 mm (20.9") | 532 mm (20.9") |
| Height | 1294 mm (50.9") | 1256 mm (49.4") |
| Weight | 510 kg (1124 lbs) | 510 kg (1124 lbs) |
Download File
| Product Catalogue | 50 Hz | 60 Hz |
| TANK 6370/8370 | 50 Hz | 60 Hz |
Alert
soon