DataSheet
50HZ
60HZ
| TANK 4150 | TANK 6150 | |
|---|---|---|
| Discharge Outlet | 100 mm (4") | 150 mm (6") |
| Shaft Speed | 2850 rpm | 2850 rpm |
| Rated Output | 15 kW (20 HP) | 15 kW (20 HP) |
| Rated Head | 40 m (131') | 30 m (98") |
| Rated Flow | 16.7 L/s (264 gpm) | 25 L/s (396 gpm) |
| Max Head | 56 m (184') | 45 m (148") |
| Max Flow | 28.3 L/s (449 gpm) | 41.6 L/s (660 gpm) |
| Solid Passage | 15 mm (0.6") | 15 mm (0.6") |
| Diameter | 354 mm (13.9") | 354 mm (13.9") |
| Height | 887 mm (35") | 899 mm (35.4") |
| Weight | 141 kg (311 lbs) | 142 kg (313 lbs) |
| TANK 4150 | TANK 6150 | |
|---|---|---|
| Discharge Outlet | 100 mm (4") | 150 mm (6') |
| Shaft Speed | 3450 rpm | 3450 rpm |
| Rated Output | 15 kW (20 HP) | 15 kW (20 HP) |
| Rated Head | 45 m (148') | 35 m (115") |
| Rated Flow | 16.7 L/s (264 gpm) | 25 L/s (396 gpm) |
| Max Head | 60 m (197') | 50 m (164") |
| Max Flow | 28.3 L/s (449 gpm) | 41.7 L/s (660 gpm) |
| Solid Passage | 15 mm (0.6") | 15 mm (0.6") |
| Diameter | 354 mm (13.9") | 354 mm (13.9") |
| Height | 887 mm (35") | 899 mm (35.4") |
| Weight | 141 kg (311 lbs) | 142 kg (313 lbs) |
Download File
| Product Catalogue | 50 Hz | 60 Hz |
| TANK 4150/6150 | 50 Hz | 60 Hz |
Alert
soon