
DataSheet
50HZ
60HZ

TANK 237 | TANK 337 | TANK 437 | |
---|---|---|---|
Discharge Outlet | 50 mm (2") | 80 mm (3") | 100 mm (4") |
Shaft Speed | 2850 rpm | 2850 rpm | 2850 rpm |
Rated Output | 3.7 kW (5 HP) | 3.7 kW (5 HP) | 3.7 kW (5 HP) |
Rated Head | 27 m (89') | 20 m (66') | 9 m (30') |
Rated Flow | 3.3 L/s (53 gpm) | 8.3 L/s (132 gpm) | 16.7 L/s (264 gpm) |
Max Head | 34 m (112') | 29 m (95') | 18 m (59') |
Max Flow | 7.5 L/s (119 gpm) | 15 L/s (238 gpm) | 24 L/s (380 gpm) |
Solid Passage | 10 mm (0.4") | 9 mm (0.4") | 9 mm (0.4") |
Diameter | 291 mm (11.5") | 269 mm (10.6") | 284 mm (11.2") |
Height | 625 mm (24.6") | 630 mm (24.8") | 630 mm (24.8") |
Weight | 61 kg (134 lbs) | 42 kg (93 lbs) | 42 kg (93 lbs) |

TANK 237 | TANK 337 | TANK 437 | |
---|---|---|---|
Discharge Outlet | 50 mm (2") | 80 mm (3") | 100 mm (4") |
Shaft Speed | 3450 rpm | 3450 rpm | 3450 rpm |
Rated Output | 3.7 kW (5 HP) | 3.7 kW (5 HP) | 3.7 kW (5 HP) |
Rated Head | 27 m (89') | 20 m (66') | 9 m (30') |
Rated Flow | 3.3 L/s (53 gpm) | 8.3 L/s (132 gpm) | 16.7 L/s (264 gpm) |
Max Head | 34 m (112') | 30 m (98') | 18 m (59') |
Max Flow | 8.3 L/s (132 gpm) | 15 L/s (238 gpm) | 24 L/s (380 gpm) |
Solid Passage | 10 mm (0.4") | 9 mm (0.4") | 9 mm (0.4") |
Diameter | 291 mm (11.5") | 269 mm (10.6") | 284 mm (11.2") |
Height | 625 mm (24.6") | 630 mm (24.8") | 630 mm (24.8") |
Weight | 61 kg (134 lbs) | 42 kg (93 lbs) | 42 kg (93 lbs) |
Download File
Product Catalogue | 50 Hz | 60 Hz |
TANK 237/337/437 | 50 Hz | 60 Hz |
Alert
soon