
DataSheet
50HZ
60HZ

TANK 3110 | TANK 4110 | TANK 6110 | |
---|---|---|---|
Discharge Outlet | 80 mm (3") | 100 mm (4") | 150 mm (6") |
Shaft Speed | 2850 rpm | 2850 rpm | 2850 rpm |
Rated Output | 11 kW (15 HP) | 11 kW (15 HP) | 11 kW (15 HP) |
Rated Head | 40 m (131') | 30 m (98') | 20 m (66') |
Rated Flow | 10 L/s (158 gpm) | 16.7 L/s (264 gpm) | 28.3 L/s (449 gpm) |
Max Head | 55 m (180') | 48.5 m (159') | 32.5 m (107') |
Max Flow | 16.7 L/s (264 gpm) | 24.2 L/s (383 gpm) | 40.8 L/s (647 gpm) |
Solid Passage | 10 mm (0.4") | 10 mm (0.4") | 15 mm (0.6") |
Diameter | 354 mm (13.9") | 354 mm (13.9") | 354 mm (13.9") |
Height | 863 mm (34") | 858 mm (33.8") | 870 mm (34.3") |
Weight | 135 kg (298 lbs) | 135 kg (298 lbs) | 137 kg (302 lbs) |

TANK 3110 | TANK 4110 | TANK 6110 | |
---|---|---|---|
Discharge Outlet | 80 mm (3") | 100 mm (4") | 150 mm (6") |
Shaft Speed | 3450 rpm | 3450 rpm | 3450 rpm |
Rated Output | 11 kW (15 HP) | 11 kW (15 HP) | 11 kW (15 HP) |
Rated Head | 40 m (131') | 30 m (98') | 20 m (66') |
Rated Flow | 10 L/s (158 gpm) | 16.7 L/s (264 gpm) | 28.3 L/s (449 gpm) |
Max Head | 55 m (180') | 51 m (167') | 32 m (105') |
Max Flow | 16.7 L/s (264 gpm) | 25.8 L/s (409 gpm) | 42.5 L/s (674 gpm) |
Solid Passage | 10 mm (0.4") | 10 mm (0.4") | 15 mm (0.6") |
Diameter | 354 mm (13.9") | 354 mm (13.9") | 354 mm (13.9") |
Height | 863 mm (34") | 858 mm (33.8") | 870 mm (34.3") |
Weight | 135 kg (298 lbs) | 135 kg (298 lbs) | 137 kg (302 lbs) |
Download File
Product Catalogue | 50 Hz | 60 Hz |
TANK 3110/4110/6110 | 50 Hz | 60 Hz |
Alert
soon