
DataSheet
50HZ
60HZ

SMART VOX BASE 400 | |
---|---|
Discharge Outlet | 50 mm (2") |
Shaft Speed | 2850 rpm |
Rated Output | 0.4 kW (0.5 HP) |
Rated Head | 8 m (26') |
Rated Flow | 1.6 L/s (25 gpm) |
Max Head | 11 m (36') |
Max Flow | 3.8 L/s (61 gpm) |
Solid Passage | 2 mm (0.1") |
Diameter | 252 mm (9.9") |
Height | 335 mm (13.2") |
Weight | 11.3 kg (25 lb) |

SMART VOX BASE 400 | |
---|---|
Discharge Outlet | 50 mm (2") |
Shaft Speed | 3450 rpm |
Rated Output | 0.4 kW (0.5 HP) |
Rated Head | 8 m (26') |
Rated Flow | 1.6 L/s (25 gpm) |
Max Head | 11 m (36') |
Max Flow | 3.6 L/s (58 gpm) |
Solid Passage | 2 mm (0.1") |
Diameter | 252 mm (9.9") |
Height | 335 mm (13.2") |
Weight | 11.3 kg (25 lb) |
Download File
Product Catalogue | 50 Hz | 60 Hz |
SMART VOX BASE 400/750 | 50 Hz | 60 Hz |
Alert
soon