
DataSheet
50HZ
60HZ

SAVVY 600 | |
---|---|
Discharge Outlet | 50 mm (2") |
Shaft Speed | 2850 rpm |
Rated Output | 0.55 kW (0.75 HP) |
Rated Head | 8 m (26') |
Rated Flow | 1.5 L/s (24 gpm) |
Max Head | 11 m (36') |
Max Flow | 4.2 L/s (66 gpm) |
Solid Passage | 6 mm (0.2") |
Diameter | 244 mm (9.6") |
Height | 341 mm (13.4") |
Weight | 6 kg (13 lbs) |

SAVVY 600 | |
---|---|
Discharge Outlet | 50 mm (2") |
Shaft Speed | 3450 rpm |
Rated Output | 0.55 kW (0.75 HP) |
Rated Head | 8 m (26') |
Rated Flow | 1.5 L/s (24 gpm) |
Max Head | 12 m (39') |
Max Flow | 4 L/s (63 gpm) |
Solid Passage | 6 mm (0.2") |
Diameter | 244 mm (9.6") |
Height | 341 mm (13.4") |
Weight | 6 kg (13 lbs) |
Download File
Product Catalogue | 50 Hz | 60 Hz |
Alert
soon