DataSheet
50HZ
60HZ
| SAVVY 100 | |
|---|---|
| Discharge Outlet | 20 mm (0.75") |
| Shaft Speed | 2850 rpm |
| Rated Output | 0.1 kW (0.13 HP) |
| Rated Head | 2 m (7') |
| Rated Flow | 0.7 L/s (11 gpm) |
| Max Head | 6 m (20') |
| Max Flow | 1 L/s (16 gpm) |
| Solid Passage | 6 mm (0.2") |
| Diameter | 158 mm (6.2") |
| Height | 273 mm (10.7") |
| Weight | 3 kg (7 lbs) |
| SAVVY 100 | |
|---|---|
| Discharge Outlet | 20 mm (0.75") |
| Shaft Speed | 3450 rpm |
| Rated Output | 0.1 kW (0.13 HP) |
| Rated Head | 2 m (7') |
| Rated Flow | 0.7 L/s (11 gpm) |
| Max Head | 6 m (20') |
| Max Flow | 1 L/s (16 gpm) |
| Solid Passage | 6 mm (0.2") |
| Diameter | 158 mm (6.2") |
| Height | 273 mm (10.7") |
| Weight | 3 kg (7 lbs) |
Download File
| Product Catalogue | 50 Hz | 60 Hz |
| SAVVY 100/150 | 50 Hz | 60 Hz |
Alert
soon