DataSheet
50HZ
60HZ
| SMART 1500 | |
|---|---|
| Discharge Outlet | 50 mm (2") |
| Shaft Speed | 2850 rpm |
| Rated Output | 1.5 kW (2 HP) |
| Rated Head | 13 m (43') |
| Rated Flow | 4.2 L/s (66 gpm) |
| Max Head | 20 m (66') |
| Max Flow | 7.5 L/s (119 gpm) |
| Solid Passage | 9 mm (0.4") |
| Diameter | 225 mm (8.9") |
| Height | 433 mm (17") |
| Weight | 24 kg (53 lbs) |
| SMART 1500 | |
|---|---|
| Discharge Outlet | 50 mm (2") |
| Shaft Speed | 3450 rpm |
| Rated Output | 1.5 kW (2 HP) |
| Rated Head | 13 m (43') |
| Rated Flow | 4.2 L/s (66 gpm) |
| Max Head | 20 m (66') |
| Max Flow | 7.5 L/s (119 gpm) |
| Solid Passage | 9 mm (0.4") |
| Diameter | 225 mm (8.9") |
| Height | 433 mm (17") |
| Weight | 24 kg (53 lbs) |
Download File
| Product Catalogue | 50 Hz | 60 Hz |
| SMART 1500 | 50 Hz | 60 Hz |
Alert
soon