DataSheet
50HZ
60HZ
| SAVVY 150 | |
|---|---|
| Discharge Outlet | 20 mm (0.75") |
| Shaft Speed | 2850 rpm |
| Rated Output | 0.15 kW (0.2 HP) |
| Rated Head | 4 m (13') |
| Rated Flow | 0.7 L/s (11 gpm) |
| Max Head | 6.3 m (21') |
| Max Flow | 1.2 L/s (18 gpm) |
| Solid Passage | 6 mm (0.2") |
| Diameter | 158 mm (6.2") |
| Height | 273 mm (10.7") |
| Weight | 3.2 g (7 lbs) |
| SAVVY 150 | |
|---|---|
| Discharge Outlet | 20 mm (0.75") |
| Shaft Speed | 3450 rpm |
| Rated Output | 0.15 kW (0.2 HP) |
| Rated Head | 4 m (13') |
| Rated Flow | 0.7 L/s (11 gpm) |
| Max Head | 6.3 m (21') |
| Max Flow | 1.2 L/s (18 gpm) |
| Solid Passage | 6 mm (0.2") |
| Diameter | 158 mm (6.2") |
| Height | 273 mm (10.7") |
| Weight | 3.2 kg (7 lbs) |
Download File
| Product Catalogue | 50 Hz | 60 Hz |
| SAVVY 100/150 | 50 Hz | 60 Hz |
Alert
soon