DataSheet
50HZ
60HZ
| SAVVY BASE 600 | |
|---|---|
| Discharge Outlet | 50 mm (2") |
| Shaft Speed | 2850 rpm |
| Rated Output | 0.55 kW (0.75 HP) |
| Rated Head | 8 m (26') |
| Rated Flow | 1.5 L/s (24 gpm) |
| Max Head | 11 m (36') |
| Max Flow | 3.3 L/s (53 gpm) |
| Solid Passage | 2 mm (0.1") |
| Diameter | 244 mm (9.6") |
| Height | 357 mm (14.1") |
| Weight | 6 kg (13 lbs) |
| SAVVY BASE 600 | |
|---|---|
| Discharge Outlet | 50 mm (2") |
| Shaft Speed | 3450 rpm |
| Rated Output | 0.55 kW (0.75 HP) |
| Rated Head | 7 m (23') |
| Rated Flow | 1.7 L/s (26 gpm) |
| Max Head | 11 m (36') |
| Max Flow | 4 L/s (63 gpm) |
| Solid Passage | 5 mm (0.2") |
| Diameter | 244 mm (9.6") |
| Height | 357 mm (14.1") |
| Weight | 6 kg (13 lbs) |
Download File
| Product Catalogue | 50 Hz | 60 Hz |
Alert
soon