DataSheet
50HZ
60HZ
| SMART 750 | |
|---|---|
| Discharge Outlet | 50 mm (2") |
| Shaft Speed | 2850 rpm |
| Rated Output | 0.75 kW (1 HP) |
| Rated Head | 10 m (33') |
| Rated Flow | 3.3 L/s (53 gpm) |
| Max Head | 15 m (49') |
| Max Flow | 5.3 L/s (84 gpm) |
| Solid Passage | 7 mm (0.3") |
| Diameter | 184 mm (7.2") |
| Height | 356 mm (14") |
| Weight | 14 kg (31 lbs) |
| SMART 750 | |
|---|---|
| Discharge Outlet | 50 mm (2") |
| Shaft Speed | 3450 rpm |
| Rated Output | 0.75 kW (1 HP) |
| Rated Head | 10 m (33') |
| Rated Flow | 3.3 L/s (53 gpm) |
| Max Head | 15 m (49') |
| Max Flow | 5.3 L/s (85 gpm) |
| Solid Passage | 7 mm (0.3") |
| Diameter | 184 mm (7.2") |
| Height | 356 mm (14") |
| Weight | 14 kg (31 lbs) |
Download File
| Product Catalogue | 50 Hz | 60 Hz |
| SMART VOX BASE 400/750 | 50 Hz | 60 Hz |
| SMART 400/750 | 50 Hz | 60 Hz |
| SMART LITE 400/750 | 50 Hz | 60 Hz |
| SMART VOX 400/750 | 50 Hz | 60 Hz |
Alert
soon