DataSheet
50HZ
60HZ
| SAVVY 200 | |
|---|---|
| Discharge Outlet | 20 mm (0.75") |
| Shaft Speed | 2850 rpm |
| Rated Output | 0.25 kW (0.33 HP) |
| Rated Head | 4 m (13') |
| Rated Flow | 1.5 L/s (24 gpm) |
| Max Head | 7 m (23') |
| Max Flow | 2.2 L/s (36 gpm) |
| Solid Passage | 6 mm (0.2") |
| Diameter | 204 mm (8") |
| Height | 275 mm (10.8") |
| Weight | 4 kg (9 lbs) |
| SAVVY 200 | |
|---|---|
| Discharge Outlet | 20 mm (0.75") |
| Shaft Speed | 3450 rpm |
| Rated Output | 0.25 kW (0.33 HP) |
| Rated Head | 4 m (13') |
| Rated Flow | 1.5 L/s (24 gpm) |
| Max Head | 7 m (23') |
| Max Flow | 2.3 L/s (36 gpm) |
| Solid Passage | 6 mm (0.2") |
| Diameter | 204 mm (8") |
| Height | 275 mm (10.8") |
| Weight | 4 kg (9 lbs) |
Download File
| Product Catalogue | 50 Hz | 60 Hz |
| SAVVY 200 | 50 Hz | 60 Hz |
Alert
soon