
DataSheet
50HZ
60HZ

SMART LITE BASE 400 | |
---|---|
Discharge Outlet | 50 mm (2") |
Shaft Speed | 2850 rpm |
Rated Output | 0.4 kW (0.5 HP) |
Rated Head | 7 m (23') |
Rated Flow | 2.3 L/s (37 gpm) |
Max Head | 11 m (36') |
Max Flow | 4 L/s (63 gpm) |
Solid Passage | 2 mm (0.1") |
Diameter | 215 mm (8.5") |
Height | 304 mm (120") |
Weight | 11 kg (24 lbs) |

SMART LITE BASE 400 | |
---|---|
Discharge Outlet | 50 mm (2") |
Shaft Speed | 3450 rpm |
Rated Output | 0.4 kW (0.5 HP) |
Rated Head | 7 m (23') |
Rated Flow | 2.3 L/s (37 gpm) |
Max Head | 11 m (36') |
Max Flow | 4 L/s (63 gpm) |
Solid Passage | 2 mm (0.1") |
Diameter | 215 mm (8.5") |
Height | 304 mm (12") |
Weight | 11 kg (24 lbs) |
Download File
Product Catalogue | 50 Hz | 60 Hz |
SMART LITE BASE 400 | 50 Hz | 60 Hz |
Alert
soon