DataSheet
50HZ
60HZ
| SAVVY 300 | |
|---|---|
| Discharge Outlet | 50 mm (2") |
| Shaft Speed | 2850 rpm |
| Rated Output | 0.25 kW (0.33 HP) |
| Rated Head | 5 m (16') |
| Rated Flow | 1.5 L/s (24 gpm) |
| Max Head | 7.5 m (25') |
| Max Flow | 3.3 L/s (53 gpm) |
| Solid Passage | 6 mm (0.2") |
| Diameter | 244 mm (9.6") |
| Height | 306 mm (12") |
| Weight | 4 kg (9 lbs) |
| SAVVY 300 | |
|---|---|
| Discharge Outlet | 50 mm (2") |
| Shaft Speed | 3450 rpm |
| Rated Output | 0.25 kW (0.33 HP) |
| Rated Head | 6 m (20') |
| Rated Flow | 1.7 L/s (26 gpm) |
| Max Head | 9 m (30') |
| Max Flow | 2.8 L/s (45 gpm) |
| Solid Passage | 6 mm (0.2") |
| Diameter | 244 mm (9.6") |
| Height | 306 mm (12") |
| Weight | 4 kg (9 lbs) |
Download File
| Product Catalogue | 50 Hz | 60 Hz |
| SAVVY BASE 300/600 | 50 Hz | 60 Hz |
| SAVVY 300/600 | 50 Hz | 60 Hz |
| SAVVY JUMBO 300/600 | 50 Hz | 60 Hz |
Alert
soon