DataSheet
50HZ
60HZ
| SMART VOX 400 | |
|---|---|
| Discharge Outlet | 50 mm (2") |
| Shaft Speed | 2850 rpm |
| Rated Output | 0.4 kW (0.5 HP) |
| Rated Head | 7 m (23') |
| Rated Flow | 1.6 L/s (25 gpm) |
| Max Head | 11 m (36') |
| Max Flow | 3.8 L/s (61 gpm) |
| Solid Passage | 7 mm (0.3") |
| Diameter | 253 mm (10") |
| Height | 350 mm (13.8") |
| Weight | 12 kg (26 lbs) |
| SMART VOX 400 | |
|---|---|
| Discharge Outlet | 50 mm (2") |
| Shaft Speed | 3450 rpm |
| Rated Output | 0.4 kW (0.5 HP) |
| Rated Head | 8 m (26') |
| Rated Flow | 1.6 L/s (26 gpm) |
| Max Head | 11 m (36') |
| Max Flow | 4 L/s (62 gpm) |
| Solid Passage | 7 mm (0.3") |
| Diameter | 253 mm (10") |
| Height | 350 mm (13.8") |
| Weight | 12 kg (26 lbs) |
Download File
| Product Catalogue | 50 Hz | 60 Hz |
Alert
soon