DataSheet
50Hz
| GOVOX 322S | |
|---|---|
| Discharge Outlet | 80 mm (3") |
| Shaft Speed | 2850 rpm |
| Rated Output | 2.2 kW (3 HP) |
| Rated Head | 10 m (33') |
| Rated Flow | 5 L/s (79 gpm) |
| Max Head | 15 m (49') |
| Max Flow | 13.3 L/s (211 gpm) |
| Solid Passage | 13 mm (0.5") |
| Diameter | 373 mm (14.7") |
| Height | 660 mm (26") |
| Weight | 43 kg (95 lbs) |
60Hz
| GOVOX 322S | |
|---|---|
| Discharge Outlet | 80 mm (3") |
| Shaft Speed | 3450 rpm |
| Rated Output | 2.2 kW (3 HP) |
| Rated Head | 10 m (33') |
| Rated Flow | 5 L/s (79 gpm) |
| Max Head | 15 m (49') |
| Max Flow | 13.3 L/s (211 gpm) |
| Solid Passage | 13 mm (0.5") |
| Diameter | 373 mm (14.7") |
| Height | 660 mm (26") |
| Weight | 43 kg (95 lbs) |
Download File
| Brochure - Sewage Pumps | 50 Hz | 60 Hz |
| Datasheet - GOVOX-S 322 | 50 Hz | 60 Hz |
Specifications
| Type | Electric Submersible Pumps |
| Phase | 3-Phase |
| Classification | IP 68 |
| Motor | |
| • Type | Induction Motor |
| • Poles | 2 Pole |
| • Insulation | Class F |
| • Protector | Circle Thermal Protector |
| • Start Method | D.O.L. |
| Lubricant | Food Grade (ISO VG32) |
| Shaft Seal | |
| • Type | Double Mechanical Seal |
| • Desc. | Silicon Carbide VS Ceramic / Carbon |
| Impeller Type | Vortex |
| Bearings | C3 Shielded ball bearings |
| Cable | |
| • Type | PVC (CSA Certified) / H07RN-F |
| • Length | 10m (33') or longer upon request. |
| Materials | |
| • Pump Casing | Ductile Iron |
| • Impeller | Gray Iron |
| • Motor Frame | Gray Iron |
| • Motor Shaft | Stainless Steel |
| Max. Liquid Temp. | 40˚C (104˚F) |
| Max. Sub. Depth | 20m (66") |
| pH Range | pH 5 - pH 8 |