DataSheet
50Hz
| GOMAX 337 | GOMAX 437 | |
|---|---|---|
| Discharge Outlet | 80 mm (3") | 100 mm (4") |
| Shaft Speed | 1450 rpm | 1450 rpm |
| Rated Output | 3.7 kW (5 HP) | 3.7 kW (5 HP) |
| Rated Head | 11 m (36') | 10 m (33') |
| Rated Flow | 13.3 L/s (211 gpm) | 20 L/s (317 gpm) |
| Max Head | 17.5 m (57') | 17.5 m (57') |
| Max Flow | 25 L/s (396 gpm) | 36.6 L/s (581 gpm) |
| Solid Passage | 76 mm (3") | 76 mm (3") |
| Diameter | 580 mm (22.8") | 589 mm (23.2") |
| Height | 750 mm (29.5") | 750 mm (29.5") |
| Weight | 94 kg (207 lbs) | 97 kg (214 lbs) |
60Hz
| GOMAX 337 | GOMAX 437 | |
|---|---|---|
| Discharge Outlet | 80 mm (3") | 100 mm (4") |
| Shaft Speed | 1750 rpm | 1750 rpm |
| Rated Output | 3.7 kW (5 HP) | 3.7 kW (5 HP) |
| Rated Head | 12.5 m (41') | 11.1 m (36') |
| Rated Flow | 13.3 L/s (211 gpm) | 20 L/s (317 gpm) |
| Max Head | 20.4 m (67') | 19.6 m (64') |
| Max Flow | 25 L/s (396 gpm) | 36.6 L/s (581 gpm) |
| Solid Passage | 76 mm (3") | 76 mm (3") |
| Diameter | 580 mm (22.8") | 589 mm (23.2") |
| Height | 750 mm (29.5") | 750 mm (29.5") |
| Weight | 94 kg (207 lbs) | 97 kg (214 lbs) |
Download File
| Brochure - Sewage Pumps | 50 Hz | 60 Hz |
| Datasheet - GOMAX 337 | 50 Hz | 60 Hz |
| Datasheet - GOMAX 437 | 50 Hz | 60 Hz |
Specifications
| Type | Electric Submersible Pumps |
| Phase | 3-Phase |
| Classification | IP 68 |
| Motor | |
| • Type | Induction Motor |
| • Poles | 4 Pole |
| • Insulation | Class F |
| • Protector | Circle Thermal Protector |
| • Start Method | D.O.L. |
| Lubricant | Food Grade (ISO VG32) |
| Shaft Seal | |
| • Type | Double Mechanical Seal |
| • Desc. | Silicon Carbide VS Ceramic / Carbon |
| Impeller Type | Single Channel |
| Bearings | C3 Shielded ball bearings |
| Cable | |
| • Type | PVC (CSA Certified) / H07RN-F |
| • Length | 10m (33') or longer upon request. |
| Materials | |
| • Pump Casing | Gray Iron |
| • Impeller | Gray Iron |
| • Motor Frame | Gray Iron |
| • Motor Shaft | Stainless Steel |
| Max. Liquid Temp. | 40˚C (104˚F) |
| Max. Sub. Depth | 20m (66") |
| pH Range | pH 5 - pH 8 |