DataSheet
50Hz
| GOMAX 475 | GOMAX 675 | |
|---|---|---|
| Discharge Outlet | 100 mm (4") | 150 mm (6") |
| Shaft Speed | 1450 rpm | 1450 rpm |
| Rated Output | 7.5 kW (10 HP) | 7.5 kW (10 HP) |
| Rated Head | 16 m (52') | 13.5 m (44') |
| Rated Flow | 20 L/s (317 gpm) | 33.3 L/s (528 gpm) |
| Max Head | 26 m (85') | 25 m (82') |
| Max Flow | 40 L/s (634 gpm) | 66.6 L/s (1056 gpm) |
| Solid Passage | 76 mm (3") | 76 mm (3") |
| Diameter | 693 mm (27.3") | 752 mm (29.6") |
| Height | 838 mm (33") | 838 mm (33") |
| Weight | 142 kg (313 lbs) | 148 kg (326 lbs) |
60Hz
| GOMAX 475 | GOMAX 675 | |
|---|---|---|
| Discharge Outlet | 100 mm (4") | 150 mm (6") |
| Shaft Speed | 1750 rpm | 1750 rpm |
| Rated Output | 7.5 kW (10 HP) | 7.5 kW (10 HP) |
| Rated Head | 16 m (52') | 13.5 m (44') |
| Rated Flow | 20 L/s (317 gpm) | 33.3 L/s (528 gpm) |
| Max Head | 26 m (85') | 25 m (82') |
| Max Flow | 40 L/s (634 gpm) | 66.6 L/s (1056 gpm) |
| Solid Passage | 76 mm (3") | 76 mm (3") |
| Diameter | 693 mm (27.3") | 752 mm (29.6") |
| Height | 838 mm (33") | 838 mm (33") |
| Weight | 142 kg (313 lbs) | 148 kg (326 lbs) |
Download File
| Brochure - Sewage Pumps | 50 Hz | 60 Hz |
| Datasheet - GOMAX 475 | 50 Hz | 60 Hz |
| Datasheet - GOMAX 675 | 50 Hz | 60 Hz |
Specifications
| Type | Electric Submersible Pumps |
| Phase | 3-Phase |
| Classification | IP 68 |
| Motor | |
| • Type | Induction Motor |
| • Poles | 4 Pole |
| • Insulation | Class F |
| • Protector | Star-Delta • Miniature Thermal Sensors, D.O.L. • Circle Therm |
| • Start Method | Star-Delta,D.O.L. |
| Lubricant | Food Grade (ISO VG32) |
| Shaft Seal | |
| • Type | Double Mechanical Seal |
| • Desc. | Silicon Carbide VS Ceramic / Carbon |
| Impeller Type | Single Channel |
| Bearings | C3 Shielded ball bearings |
| Cable | |
| • Type | PVC (CSA Certified) / H07RN-F |
| • Length | 10m (33') or longer upon request. |
| Materials | |
| • Pump Casing | Gray Iron |
| • Impeller | Gray Iron |
| • Motor Frame | Gray Iron |
| • Motor Shaft | Stainless Steel |
| Max. Liquid Temp. | 40˚C (104˚F) |
| Max. Sub. Depth | 20m (66") |
| pH Range | pH 5 - pH 8 |