DataSheet
50Hz
| GOCUT 322 | |
|---|---|
| Discharge Outlet | 80 mm (3") |
| Shaft Speed | 2850 rpm |
| Rated Output | 2.2 kW (3 HP) |
| Rated Head | 10 m (33') |
| Rated Flow | 10 L/s (158 gpm) |
| Max Head | 18 m (59') |
| Max Flow | 15 L/s (238 gpm) |
| Solid Passage | 27 mm (1.1") |
| Diameter | 482 mm (19") |
| Height | 642 mm (25.3") |
| Weight | 55 kg (121 lbs) |
60Hz
| GOCUT 322 | |
|---|---|
| Discharge Outlet | 80 mm (3") |
| Shaft Speed | 3450 rpm |
| Rated Output | 2.2 kW (3 HP) |
| Rated Head | 10 m (33') |
| Rated Flow | 10 L/s (159 gpm) |
| Max Head | 18 m (59') |
| Max Flow | 15 L/s (238 gpm) |
| Solid Passage | 27 mm (1.1") |
| Diameter | 482 mm (19") |
| Height | 642 mm (25.3") |
| Weight | 55 kg (121 lbs) |
Download File
| Brochure - Sewage Pumps | 50 Hz | 60 Hz |
| Datasheet - GOCUT 322 | 50 Hz | 60 Hz |
Specifications
| Type | Electric Submersible Pumps |
| Phase | 3-Phase |
| Classification | IP 68 |
| Motor | |
| • Type | Induction Motor |
| • Poles | 2 Pole |
| • Insulation | Class F |
| • Protector | Circle Thermal Protector |
| • Start Method | D.O.L. |
| Lubricant | Food Grade (ISO VG32) |
| Shaft Seal | |
| • Type | Double Mechanical Seal |
| • Desc. | Silicon Carbide VS Ceramic / Carbon |
| Impeller Type | Semi-Open Channel Cutter |
| Bearings | C3 Shielded ball bearings |
| Cable | |
| • Type | PVC (CSA Certified) / H07RN-F |
| • Length | 10m (33') or longer upon request. |
| Materials | |
| • Pump Casing | Gray Iron |
| • Impeller | Gray Iron |
| • Motor Frame | Gray Iron |
| • Motor Shaft | Stainless Steel |
| Max. Liquid Temp. | 40˚C (104˚F) |
| Max. Sub. Depth | 20m (66") |
| pH Range | pH 5 - pH 8 |