- Dewatering Pumps
- Portable Pumps
- Sewage Pumps
- Cutter Pumps
- Drain Pumps
- Grinder Pumps
- Non-Clog Pumps
- Single Channel Pumps
- Vortex Pumps
- GOVOX 4
- GOVOX 8
- GOVOX 15
- GOVOX-G 22
- GOVOX-G 37
- GOVOX-G 55
- GOVOX-G 75
- GOVOX-U 22
- GOVOX-U 37
- GOVOX-U 55
- GOVOX-U 75
- Vortex & Agitator Pumps
- Slurry & Sand Pumps
- Stainless Steel Pumps
- Accessories
DataSheet
50Hz
| GOVOX 208 | GOVOX 308 | |
|---|---|---|
| Discharge Outlet | 50 mm (2") | 80 mm (3") |
| Shaft Speed | 2850 rpm | 2850 rpm |
| Rated Output | 0.75 kW (1 HP) | 0.75 kW (1 HP) |
| Rated Head | 8 m (26') | 6 m (20') |
| Rated Flow | 3 L/s (48 gpm) | 4.2 L/s (66 gpm) |
| Max Head | 12 m (39') | 11 m (36') |
| Max Flow | 5.8 L/s (92 gpm) | 7 L/s (111 gpm) |
| Solid Passage | 37 mm (1.5") | 37 mm (1.5") |
| Diameter | 243 mm (9.6") | 257 mm (10.1") |
| Height | 473 mm (18.6") | 473 mm (18.6") |
| Weight | 20 kg (44 lbs) | 20 kg (44 lbs) |
60Hz
| GOVOX 208 | GOVOX 308 | |
|---|---|---|
| Discharge Outlet | 50 mm (2") | 80 mm (3") |
| Shaft Speed | 3450 rpm | 3450 rpm |
| Rated Output | 0.75 kW (1 HP) | 0.75 kW (1 HP) |
| Rated Head | 8 m (26') | 6 m (20') |
| Rated Flow | 3 L/s (48 gpm) | 4.2 L/s (66 gpm) |
| Max Head | 12 m (39') | 11 m (36') |
| Max Flow | 5.8 L/s (92 gpm) | 7 L/s (111 gpm) |
| Solid Passage | 37 mm (1.5") | 37 mm (1.5") |
| Diameter | 243 mm (9.6") | 257 mm (10.1") |
| Height | 473 mm (18.6") | 473 mm (18.6") |
| Weight | 20 kg (44 lbs) | 20 kg (44 lbs) |
Download File
| Brochure - Sewage Pumps | 50 Hz | 60 Hz |
| Datasheet - GOVOX 208 | 50 Hz | 60 Hz |
| Datasheet - GOVOX 308 | 50 Hz | 60 Hz |
Specifications
| Type | Electric Submersible Pumps |
| Phase | 1-Phase,3-Phase |
| Classification | IP 68 |
| Motor | |
| • Type | Induction Motor |
| • Poles | 2 Pole |
| • Insulation | Class F |
| • Protector | Circle Thermal Protector |
| • Start Method | 1-Phase • Capacitor-Run,3-Phase • D.O.L. |
| Lubricant | Food Grade (ISO VG32) |
| Shaft Seal | |
| • Type | Double Mechanical Seal |
| • Desc. | Silicon Carbide VS Ceramic / Carbon |
| Impeller Type | Vortex |
| Bearings | C3 Shielded ball bearings |
| Cable | |
| • Type | PVC (CSA Certified) / H07RN-F |
| • Length | 6m (20') or longer upon request. |
| Materials | |
| • Pump Casing | Gray Iron |
| • Impeller | Gray Iron |
| • Motor Frame | Gray Iron |
| • Motor Shaft | Stainless Steel |
| Max. Liquid Temp. | 40˚C (104˚F) |
| Max. Sub. Depth | 20m (66") |
| pH Range | pH 5 - pH 8 |