DataSheet
50Hz
| GOSPIN 337 | GOSPIN 437 | |
|---|---|---|
| Discharge Outlet | 80 mm (3") | 100 mm (4") |
| Shaft Speed | 2850 rpm | 2850 rpm |
| Rated Output | 3.7 kW (5 HP) | 3.7 kW (5 HP) |
| Rated Head | 20 m (66') | 20 m (66') |
| Rated Flow | 8.3 L/s (132 gpm) | 10 L/s (158 gpm) |
| Max Head | 27 m (89') | 25 m (82') |
| Max Flow | 15.8 L/s (251 gpm) | 16.7 L/s (264 gpm) |
| Solid Passage | 9 mm (0.4") | 9 mm (0.4") |
| Diameter | 522 mm (20.6") | 522 mm (20.6") |
| Height | 613 mm (24.1") | 613 mm (24.1") |
| Weight | 56 kg (123 lbs) | 56 kg (123 lbs) |
60Hz
| GOSPIN 337 | GOSPIN 437 | |
|---|---|---|
| Discharge Outlet | 80 mm (3") | 100 mm (4") |
| Shaft Speed | 3450 rpm | 3450 rpm |
| Rated Output | 3.7 kW (5 HP) | 3.7 kW (5 HP) |
| Rated Head | 20 m (66') | 20 m (66') |
| Rated Flow | 8.3 L/s (132 gpm) | 8.3 L/s (132 gpm) |
| Max Head | 30 m (98') | 28 m (92') |
| Max Flow | 13.3 L/s (211 gpm) | 15 L/s (238 gpm) |
| Solid Passage | 9 mm (0.4") | 9 mm (0.4") |
| Diameter | 522 mm (20.6") | 522 mm (20.6") |
| Height | 613 mm (24.1") | 613 mm (24.1") |
| Weight | 56 kg (123 lbs) | 56 kg (123 lbs) |
Download File
| Brochure - Sewage Pumps | 50 Hz | 60 Hz |
| Datasheet - GOSPIN 337 | 50 Hz | 60 Hz |
| Datasheet - GOSPIN 437 | 50 Hz | 60 Hz |
Specifications
| Type | Electric Submersible Pumps |
| Phase | 3-Phase |
| Classification | IP 68 |
| Motor | |
| • Type | Induction Motor |
| • Poles | 2 Pole |
| • Insulation | Class F |
| • Protector | Circle Thermal Protector |
| • Start Method | D.O.L. |
| Lubricant | Food Grade (ISO VG32) |
| Shaft Seal | |
| • Type | Double Mechanical Seal |
| • Desc. | Silicon Carbide VS Ceramic / Carbon |
| Impeller Type | Semi-Open |
| Bearings | C3 Shielded ball bearings |
| Cable | |
| • Type | PVC (CSA Certified) / H07RN-F |
| • Length | 10m (33') or longer upon request. |
| Materials | |
| • Pump Casing | Gray Iron |
| • Impeller | Gray Iron |
| • Motor Frame | Gray Iron |
| • Motor Shaft | Stainless Steel |
| • Strainer | Stainless Steel |
| Max. Liquid Temp. | 40˚C (104˚F) |
| Max. Sub. Depth | 20m (66") |
| pH Range | pH 5 - pH 8 |