DataSheet
50Hz
| GOSPIN 208 | GOSPIN 308 | |
|---|---|---|
| Discharge Outlet | 50 mm (2") | 80 mm (3") |
| Shaft Speed | 2850 rpm | 2850 rpm |
| Rated Output | 0.75 kW (1 HP) | 0.75 kW (1 HP) |
| Rated Head | 10 m (33') | 10 m (33') |
| Rated Flow | 3.3 L/s (53 gpm) | 4.2 L/s (66 gpm) |
| Max Head | 16 m (52') | 16 m (52') |
| Max Flow | 6.7 L/s (106 gpm) | 7.5 L/s (119 gpm) |
| Solid Passage | 5.5 mm (0.2") | 5.5 mm (0.2") |
| Diameter | 267 mm (10.5") | 281 mm (11.1") |
| Height | 438 mm (17.2") | 438 mm (17.2") |
| Weight | 21 kg (46 lbs) | 21 kg (46 lbs) |
60Hz
| GOSPIN 208 | GOSPIN 308 | |
|---|---|---|
| Discharge Outlet | 50 mm (2") | 80 mm (3") |
| Shaft Speed | 3450 rpm | 3450 rpm |
| Rated Output | 0.75 kW (1 HP) | 0.75 kW (1 HP) |
| Rated Head | 10 m (33') | 10 m (33') |
| Rated Flow | 3.3 L/s (53 gpm) | 4.2 L/s (66 gpm) |
| Max Head | 16 m (52') | 16 m (52') |
| Max Flow | 6.7 L/s (106 gpm) | 7.5 L/s (119 gpm) |
| Solid Passage | 5.5 mm (0.2") | 5.5 mm (0.2") |
| Diameter | 267 mm (10.5") | 281 mm (11.1") |
| Height | 438 mm (17.2") | 438 mm (17.2") |
| Weight | 21 kg (46 lbs) | 21 kg (46 lbs) |
Download File
| Brochure - Sewage Pumps | 50 Hz | 60 Hz |
| Datasheet - GOSPIN 208 | 50 Hz | 60 Hz |
| Datasheet - GOSPIN 308 | 50 Hz | 60 Hz |
Specifications
| Type | Electric Submersible Pumps |
| Phase | 1-Phase,3-Phase |
| Classification | IP 68 |
| Motor | |
| • Type | Induction Motor |
| • Poles | 2 Pole |
| • Insulation | Class F |
| • Protector | Circle Thermal Protector |
| • Start Method | 1-Phase • Capacitor-Run,3-Phase • D.O.L. |
| Lubricant | Food Grade (ISO VG32) |
| Shaft Seal | |
| • Type | Double Mechanical Seal |
| • Desc. | Silicon Carbide VS Ceramic / Carbon |
| Impeller Type | Semi-Open |
| Bearings | C3 Shielded ball bearings |
| Cable | |
| • Type | PVC (CSA Certified) / H07RN-F |
| • Length | 6m (20') or longer upon request. |
| Materials | |
| • Pump Casing | Gray Iron |
| • Impeller | Gray Iron |
| • Motor Frame | Gray Iron |
| • Motor Shaft | Stainless Steel |
| • Strainer | Stainless Steel |
| Max. Liquid Temp. | 40˚C (104˚F) |
| Max. Sub. Depth | 20m (66") |
| pH Range | pH 5 - pH 8 |