DataSheet
50Hz
| GOMAX 4220 | GOMAX 6220 | |
|---|---|---|
| Discharge Outlet | 100 mm (4") | 150 mm (6") |
| Shaft Speed | 1450 rpm | 1450 rpm |
| Rated Output | 22 kW (30 HP) | 22 kW (30 HP) |
| Rated Head | 30 m (98') | 20 m (66') |
| Rated Flow | 40 L/s (634 gpm) | 68.3 L/s (1082 gpm) |
| Max Head | 42 m (138') | 42 m (138') |
| Max Flow | 75 L/s (1188 gpm) | 98.3 L/s (1558 gpm) |
| Solid Passage | 76 mm (3") | 76 mm (3") |
| Diameter | 808 mm (31.8") | 867 mm (34.1") |
| Height | 1007 mm (39.6") | 1007 mm (39.6") |
| Weight | 256 kg (564 lbs) | 262 kg (578 lbs) |
60Hz
| GOMAX 4220 | GOMAX 6220 | |
|---|---|---|
| Discharge Outlet | 100 mm (4") | 150 mm (6") |
| Shaft Speed | 1750 rpm | 1750 rpm |
| Rated Output | 22 kW (30 HP) | 22 kW (30 HP) |
| Rated Head | 30 m (98') | 20 m (65') |
| Rated Flow | 40 L/s (634 gpm) | 68.3 L/s (1082 gpm) |
| Max Head | 42 m (138') | 42 m (138') |
| Max Flow | 75 L/s (1188 gpm) | 98.3 L/s (1558 gpm) |
| Solid Passage | 76 mm (3") | 76 mm (3") |
| Diameter | 808 mm (31.8") | 867 mm (34.1") |
| Height | 1007 mm (39.6") | 1007 mm (39.6") |
| Weight | 256 kg (564 lbs) | 262 kg (578 lbs) |
Download File
| Brochure - Sewage Pumps | 50 Hz | 60 Hz |
| Datasheet - GOMAX 4220 | 50 Hz | 60 Hz |
| Datasheet - GOMAX 6220 | 50 Hz | 60 Hz |
Specifications
| Type | Electric Submersible Pumps |
| Phase | 3-Phase |
| Classification | IP 68 |
| Motor | |
| • Type | Induction Motor |
| • Poles | 4 Pole |
| • Insulation | Class F |
| • Protector | Miniature Thermal Sensors |
| • Start Method | Star-Delta |
| Lubricant | Food Grade (ISO VG32) |
| Shaft Seal | |
| • Type | Double Mechanical Seal |
| • Desc. | Silicon Carbide VS Ceramic / Carbon |
| Impeller Type | Single Channel |
| Bearings | C3 Shielded ball bearings |
| Cable | |
| • Type | PVC (CSA Certified) / H07RN-F |
| • Length | 10m (33') or longer upon request. |
| Materials | |
| • Pump Casing | Gray Iron |
| • Impeller | Gray Iron |
| • Motor Frame | Gray Iron |
| • Motor Shaft | Stainless Steel |
| Max. Liquid Temp. | 40˚C (104˚F) |
| Max. Sub. Depth | 20m (66') |
| pH Range | pH 5 - pH 8 |