DataSheet
50Hz
| TITAN 337 | TITAN 437 | |
|---|---|---|
| Discharge Outlet | 80 mm (3") | 100 mm (4") |
| Shaft Speed | 1450 rpm | 1450 rpm |
| Rated Output | 3.7 kW (5 HP) | 3.7 kW (5 HP) |
| Rated Head | 10 m (33') | 10 m (33') |
| Rated Flow | 11.7 L/s (185 gpm) | 16.7 L/s (264 gpm) |
| Max Head | 15 m (49') | 14 m (46') |
| Max Flow | 21.7 L/s (343 gpm) | 30 L/s (475 gpm) |
| Solid Passage | 25 mm (1") | 25 mm (1") |
| Diameter | 382 mm (15") | 382 mm (15") |
| Height | 793 mm (31.2") | 814 mm (32") |
| Weight | 113 kg (249 lbs) | 113 kg (249 lbs) |
60Hz
| TITAN 337 | TITAN 437 | |
|---|---|---|
| Discharge Outlet | 80 mm (3") | 100 mm (4") |
| Shaft Speed | 1750 rpm | 1750 rpm |
| Rated Output | 3.7 kW (5 HP) | 3.7 kW (5 HP) |
| Rated Head | 10 m (33') | 10 m (33') |
| Rated Flow | 11.7 L/s (185 gpm) | 16.7 L/s (264 gpm) |
| Max Head | 15 m (49') | 14 m (46') |
| Max Flow | 21.7 L/s (343 gpm) | 30 L/s (476 gpm) |
| Solid Passage | 25 mm (1") | 25 mm (1") |
| Diameter | 382 mm (15") | 382 mm (15") |
| Height | 793 mm (31.2") | 814 mm (32") |
| Weight | 113 kg (249 lbs) | 113 kg (249 lbs) |
Download File
| Brochure - Dewatering Pumps | 50 Hz | 60 Hz |
| Datasheet - TITAN 337 | 50 Hz | 60 Hz |
| Datasheet - TITAN 437 | 50 Hz | 60 Hz |
Specifications
| Type | Electric Submersible Pumps |
| Phase | 3-Phase |
| Classification | IP 68 |
| Motor | |
| • Type | Induction Motor |
| • Poles | 4 Pole |
| • Insulation | Class F |
| • Protector | Circle Thermal Protector |
| • Start Method | D.O.L. |
| Lubricant | Food Grade (ISO VG32) |
| Shaft Seal | |
| • Type | Double Mechanical Seal |
| • Desc. | Silicon Carbide VS Ceramic / Carbon |
| Impeller Type | Opened |
| Bearings | C3 Shielded ball bearings |
| Cable | |
| • Type | PVC (CSA Certified) / H07BQ-F |
| • Length | 10m (33') or longer upon request. |
| Materials | |
| • Pump Casing | Ductile Iron |
| • Impeller | Chromium Iron |
| • Motor Frame | Gray Iron |
| • Motor Shaft | Stainless Steel |
| • Strainer | Carbon Steel |
| Max. Liquid Temp. | 40˚C(104˚F ) |
| Max. Sub. Depth | 20m (66") |
| pH Range | pH 5 - pH 8 |