DataSheet
50Hz
| TANK SLIM 230 | |
|---|---|
| Discharge Outlet | 50 mm (2") |
| Shaft Speed | 2850 rpm |
| Rated Output | 3 kW (4 HP) |
| Rated Head | 30 m (98') |
| Rated Flow | 3.3 L/s (53 gpm) |
| Max Head | 35 m (115') |
| Max Flow | 8.3 L/s (132 gpm) |
| Solid Passage | 7 mm (0.3") |
| Diameter | 188 mm (7.4") |
| Height | 659 mm (25.9") |
| Weight | 45 kg (99 lbs) |
60Hz
| TANK SLIM 230 | |
|---|---|
| Discharge Outlet | 50 mm (2") |
| Shaft Speed | 3450 rpm |
| Rated Output | 3 kW (4 HP) |
| Rated Head | 30 m (98') |
| Rated Flow | 3.3 L/s (53 gpm) |
| Max Head | 35 m (115') |
| Max Flow | 8.3 L/s (132 gpm) |
| Solid Passage | 7 mm (0.3") |
| Diameter | 188 mm (7.4") |
| Height | 659 mm (25.9") |
| Weight | 45 kg (99 lbs) |
Download File
| Brochure - Dewatering Pumps | 50 Hz | 60 Hz |
| Datasheet - TANK SLIM 230 | 50 Hz | 60 Hz |
Specifications
| Type | Electric Submersible Pumps |
| Phase | 3-Phase |
| Classification | IP 68 |
| Motor | |
| • Type | Induction Motor |
| • Poles | 2 Pole |
| • Insulation | Class F |
| • Protector | Circle Thermal Protector |
| • Start Method | D.O.L. |
| Lubricant | Food Grade (ISO VG32) |
| Shaft Seal | |
| • Type | Double Mechanical Seal |
| • Desc. | Silicon Carbide VS Ceramic / Carbon |
| Impeller Type | Closed • Dual impellers |
| Bearings | C3 Shielded ball bearings |
| Cable | |
| • Type | PVC (CSA Certified) / H07BQ-F |
| • Length | 10m (33') or longer upon request. |
| Materials | |
| • Pump Casing | Gray Iron |
| • Impeller | Chromium Iron |
| • Motor Frame | Stainless Steel |
| • Motor Shaft | Stainless Steel |
| • Outer Case | Stainless Steel |
| • Strainer | Stainless Steel |
| Max. Liquid Temp. | 40˚C (104˚F) |
| Max. Sub. Depth | 20m (66") |
| pH Range | pH 5 - pH 8 |